MMR Season 7 Tournament
Event Start: 2026-11-23
Times shown in your timezone (detected as [unknown])
| Start | Round | Entrants | Links | Settings | Volunteers | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, November 17, 2026, 19:00 UTC • 20:00 CET • 2PM EST | Qualifier Live 5 | (open) | EN pending | |||||||
| Wednesday, November 18, 2026, 01:00 UTC • 02:00 CET • Tuesday 8PM EST | Qualifier Live 6 | (open) | EN pending | |||||||
| Thursday, November 19, 2026, 19:00 UTC • 20:00 CET • 2PM EST | Qualifier Live 7 | (open) | ||||||||
| Friday, November 20, 2026, 01:00 UTC • 02:00 CET • Thursday 8PM EST | Qualifier Live 8 | (open) | ||||||||
| Saturday, November 21, 2026, 18:00 UTC • 19:00 CET • 1PM EST | Qualifier Live 9 | (open) | ||||||||
| Sunday, November 22, 2026, 00:00 UTC • 01:00 CET • Saturday 7PM EST | Qualifier Live 10 | (open) | ||||||||
| Sunday, November 22, 2026, 12:00 UTC • 13:00 CET • 7AM EST | Qualifier Live 11 | (open) | ||||||||
| Sunday, November 22, 2026, 18:00 UTC • 19:00 CET • 1PM EST | Qualifier Live 12 | (open) | ||||||||
Past races
| Start | Round | Entrants | Links | Seed | Volunteers | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, November 15, 2026, 18:00 UTC • 19:00 CET • 1PM EST | Qualifier Live 4 | (open) | no restream | |||||||
| Sunday, November 15, 2026, 12:00 UTC • 13:00 CET • 7AM EST | Qualifier Live 3 | (open) | no restream | |||||||
| Sunday, November 15, 2026, 00:00 UTC • 01:00 CET • Saturday 7PM EST | Qualifier Live 2 | (open) | no restream | |||||||
| Saturday, November 14, 2026, 18:00 UTC • 19:00 CET • 1PM EST | Qualifier Live 1 | (open) | Commentary (en): Alexander Harrold, Revven Tracking (en): worn_traveler, Fox, nacky | |||||||